Équipes
Match | Équipe | Raison | |
---|---|---|---|
#1 #137 #48 #73 | Contempt of Court | -4 PTS | Sets gagnés |
#1 #165 | Tidney Srudeau | 2 PTS | Sets perdus |
#101 #146 | Primary Care Partiers | -2 PTS | Default |
#102 | Sets on the Beach (CRB) | -1 PTS | Default |
#103 #31 #79 | Dig Pharma | -3 PTS | Default |
#105 #82 | Osler VBallers | -2 PTS | Default |
#11 #68 | Volley-Ninjas | -2 PTS | Sets gagnés |
#11 #81 | How I Set Your Mother (OPB) | 2 PTS | Sets perdus |
#110 | Jazz Hands | -1 PTS | Sets gagnés |
#110 | Team Tim | 1 PTS | Sets perdus |
#111 | Contempt of Court | -1 PTS | Default |
#114 #6 | Greasy Bunch | -2 PTS | Sets gagnés |
#114 #41 | Trump's Wall | 2 PTS | Sets perdus |
#116 #145 #154 #6 | Sex & the Citadelle | 4 PTS | Sets perdus |
#116 #141 #153 | Popped a Volley I'm Sweatin' (CRD) | -3 PTS | Sets gagnés |
#117 #94 | Paul Pogbike DC | -2 PTS | Sets gagnés |
#117 #23 | Don't Name Us Man Utd | 2 PTS | Sets perdus |
#119 #70 | Primary Care Partiers | -2 PTS | Sets gagnés |
#119 #155 #96 | Toxic Shock | 3 PTS | Sets perdus |
#12 | Spike Tyson | -1 PTS | Default |
#13 #156 | Trump's Wall | -2 PTS | Sets gagnés |
#13 #152 #53 | MSERVE | 3 PTS | Sets perdus |
#132 | How I Set Your Mother (OPB) | -1 PTS | Default |
#136 | Austin From San Fran | -1 PTS | Sets gagnés |
#136 #17 | Jazz Hands | 2 PTS | Sets perdus |
#137 #99 | I Just Had Sets (CRB) | 2 PTS | Sets perdus |
#14 #85 | Smack Dat | -2 PTS | Default |
#141 | Physics Infinite Sets | 1 PTS | Sets perdus |
#145 | Setters of Catan | -1 PTS | Sets gagnés |
#150 | Stacked Like Pancakes | -1 PTS | Default |
#152 | Ball Busters | -1 PTS | Sets gagnés |
#153 | Greasy Bunch | 1 PTS | Sets perdus |
#154 #41 #7 | Physics Infinite Sets | -3 PTS | Sets gagnés |
#155 | Don't Name Us Man Utd | -1 PTS | Sets gagnés |
#156 | Neighbourhood Blocks | 1 PTS | Sets perdus |
#17 | Sloppy Toppy | -1 PTS | Sets gagnés |
#23 #96 | Spikological Warfare | -2 PTS | Sets gagnés |
#30 #78 | Sports Enthusiasts | -2 PTS | Sets gagnés |
#30 | I'd Hit That (CRB) | 1 PTS | Sets perdus |
#32 #8 | Just The Tip | -2 PTS | Sets gagnés |
#32 #78 | Sets Addicts | 2 PTS | Sets perdus |
#33 #83 | Sets On The Beach (OPB) | -2 PTS | Sets gagnés |
#33 | Goon Squad | 1 PTS | Sets perdus |
#38 | Block Busters | 1 PTS | Sets perdus |
#38 | Notorious D.I.G. (WA) | -1 PTS | Sets gagnés |
#46 #72 | Set 'em Hussein | 2 PTS | Sets perdus |
#46 | Volls to the Wall | -1 PTS | Sets gagnés |
#48 #97 | Volley Llamas | 2 PTS | Sets perdus |
#53 | Sex & the Citadelle | -1 PTS | Sets gagnés |
#61 | How I Set Your Mother (OPB) | -1 PTS | Sets gagnés |
#61 | Rock On | 1 PTS | Sets perdus |
#68 #83 | Spike Tyson | 2 PTS | Sets perdus |
#7 | EmSERVE | 1 PTS | Sets perdus |
#70 | Spikological Warfare | 1 PTS | Sets perdus |
#72 | Toxic Shock | -1 PTS | Sets gagnés |
#73 | Persian Princes | 1 PTS | Sets perdus |
#8 #95 | Sons of Beaches | 2 PTS | Sets perdus |
#8 | Neighbourhood Blocks | -1 PTS | Sets gagnés |
#8 | Setters of Catan | 1 PTS | Sets perdus |
#81 #9 | Goon Squad | -2 PTS | Sets gagnés |
#86 | Sets on the Beach (WB) | -1 PTS | Default |
#89 | Jazz Hands | -1 PTS | Default |
#9 | Team Ted | 1 PTS | Sets perdus |
#90 | Physics Infinite Sets | -1 PTS | Default |
#92 | Sex & the Citadelle | -1 PTS | Default |
#94 | Notorious D.I.G (CRD) | 1 PTS | Sets perdus |
#95 #173 #176 | I'd Hit That (CRB) | -3 PTS | Sets gagnés |
#97 | How I set your mother (CRB) | -1 PTS | Sets gagnés |
#99 | Stacked Like Pancakes | -1 PTS | Sets gagnés |
#165 | Sets Addicts | -1 PTS | Sets gagnés |
#173 | Beta Blockers | 1 PTS | Sets perdus |
#175 | Volley-Ninjas | 1 PTS | Sets perdus |
#175 | Team Ted | -1 PTS | Sets gagnés |
#176 | Contempt of Court | 1 PTS | Sets perdus |
#177 | Sets on the Beach (WB) | -1 PTS | Sets gagnés |
#177 | Notorious D.I.G. (WA) | 1 PTS | Sets perdus |
Les règles suivantes sont appliquées automatiquement:
A team wins by a difference of %d sets, remove %d points.
Une équipe perds par une différence 1 set, ajouter 1 point.