BWT#6 (Men) » DYDSports #1

DYDSports

M18+ May-Sep 2012
Toronto, Ontario Country
This season has been marked as 'incomplete', not all statistics are available.
1st (3-0-0)
Players (11)
# GP PTS FGM 3PM FTM A BLK DREB OREB REB TO
O. Choliy 3 51 16 5 4 6 4 9 4 13 5
M. Perinn 3 29 12 0 5 1 2 11 1 12 3
D. Landon 2 23 10 1 0 8 0 5 1 6 3
B. Haile 3 20 8 1 1 4 1 5 3 8 0
E. Haile 3 17 4 3 0 7 1 14 5 19 5
J. Alleyne 3 16 6 1 1 2 0 4 0 4 1
J. Alleyne 3 14 4 2 0 6 0 7 2 9 4
S. Williams 3 0 0 0 0 0 0 0 0 0 0
B. Newman 2 0 0 0 0 0 0 0 0 0 0
D. Landon 0 0 0 0 0 0 0 0 0 0 0
M. Ziobrowski 0 0 0 0 0 0 0 0 0 0 0
Games
Ended on July 22 2012

Past results (9)

Date & Time Home team Result Away team Courts