Teams (12)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
SHMURDA | 34 | 17 | 17 | 0 | 1082 | 586 | 496 | W17 | ||
POUCHON | 26 | 17 | 13 | 4 | 910 | 736 | 174 | W6 | ||
MIX TEAM | 24 | 17 | 12 | 5 | 982 | 852 | 130 | L1 | ||
COUGARS | 20 | 17 | 10 | 7 | 858 | 815 | 43 | W2 | ||
STILL DECENT | 20 | 17 | 10 | 7 | 800 | 778 | 22 | L2 | ||
SENIOR ST. JEAN | 20 | 17 | 10 | 7 | 679 | 718 | -39 | W2 | ||
GLOBETROTTERS | 16 | 17 | 8 | 9 | 762 | 761 | 1 | L3 | ||
SUNSHINE | 14 | 17 | 7 | 10 | 668 | 736 | -68 | W1 | ||
SOUTH SHORE | 14 | 17 | 7 | 10 | 708 | 785 | -77 | L2 | ||
X-PANTHERS | 8 | 17 | 4 | 13 | 674 | 751 | -77 | L3 | ||
F BALLERS | 8 | 17 | 4 | 13 | 626 | 790 | -164 | W3 | ||
THUNDER | 0 | 17 | 0 | 17 | 479 | 920 | -441 | L17 |
Games
Ended on March 1 2015
Past results (102)
Date & Time | Home team | Result | Away team | Courts |
---|