Red | Aquamarine Blue (Away) |
23rd (1-0-5)
Players (14)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
P. Fournier | 3 | 6 | 0 | 39 | 5 | 17 | 0 | 14 | |
F. Jiang | 14 | 5 | 0 | 25 | 1 | 12 | 0 | 6 | |
E. Liu | 0 | 6 | 0 | 23 | 0 | 10 | 1 | 3 | |
E. Khidirov | 4 | 0 | 16 | 0 | 8 | 0 | 3 | ||
O. Leiriao | 6 | 0 | 15 | 1 | 4 | 2 | 8 | ||
A. Sossin | 17 | 3 | 0 | 15 | 1 | 7 | 0 | 3 | |
H. Butt | 6 | 0 | 13 | 1 | 6 | 0 | 2 | ||
V. Srivastava | 5 | 0 | 9 | 0 | 3 | 1 | 3 | ||
T. Mach | 4 | 0 | 2 | 0 | 1 | 0 | 2 | ||
T. Bedu | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||
A. Pal | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
L. Sharp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Adams | (substitute) | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Rahman | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 16 2017
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Nov 14 | |||||
8:30 PM | Demar DeFrozen | 33:62 | Lavar Ball | Currie Gyms 3 & 4 | |
Sunday Nov 5 | |||||
5:30 PM | Demar DeFrozen | 23:26 | Space Jam | Currie Gyms 1 & 2 | |
Saturday Oct 28 | |||||
7:30 PM | Demar DeFrozen | 29:36 | Beginners | Currie Gyms 1 & 2 | |
Wednesday Oct 11 | |||||
9:30 PM | Recovering Doug Addicts | 38:21 | Demar DeFrozen | Currie Gyms 3 & 4 | |
Saturday Sep 30 | |||||
5:30 PM | 456ers | 20:33 | Demar DeFrozen | Currie Gyms 3 & 4 | |
Saturday Sep 23 | |||||
3:30 PM | Chosen State Warriors | 39:22 | Demar DeFrozen | Currie Gyms 3 & 4 |