22nd (1-1-4)
Players (12)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
T. Markopolous | 5 | 0 | 33 | 0 | 15 | 1 | 11 | ||
N. Patel | 5 | 0 | 27 | 3 | 6 | 4 | 4 | ||
G. Mohanlal | 5 | 0 | 26 | 0 | 13 | 0 | 8 | ||
M. Dickie | 5 | 0 | 16 | 0 | 2 | 4 | 4 | ||
C. Wolf | 2 | 0 | 12 | 0 | 3 | 2 | 0 | ||
I. Dulai | 5 | 0 | 11 | 0 | 4 | 1 | 3 | ||
K. Rubbo | 5 | 0 | 9 | 2 | 2 | 1 | 0 | ||
M. Kyres | 5 | 0 | 4 | 0 | 2 | 0 | 0 | ||
C. Zeitouni | 4 | 0 | 4 | 2 | 1 | 0 | 1 | ||
L. Manglaviti | 3 | 0 | 2 | 0 | 1 | 0 | 3 | ||
C. Mavridis | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Talarico | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Games
Ended on November 16 2017
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Monday Nov 13 | |||||
9:30 PM | Beginners | 49:49 | Space Jam | Fieldhouse Court A | |
Sunday Nov 5 | |||||
5:30 PM | Demar DeFrozen | 23:26 | Space Jam | Currie Gyms 1 & 2 | |
Sunday Oct 29 | |||||
2:30 PM | Recovering Doug Addicts | 20:0 | Space Jam (Default) | Currie Gyms 1 & 2 | |
Saturday Oct 21 | |||||
5:00 PM | Space Jam | 25:28 | 456ers | Currie Gyms 1 & 2 | |
Thursday Oct 12 | |||||
8:30 PM | Space Jam | 15:40 | Chosen State Warriors | Currie Gyms 3 & 4 | |
Saturday Sep 30 | |||||
4:30 PM | Space Jam | 29:42 | Lavar Ball | Currie Gyms 3 & 4 |