Teams (5)
GP | W | T | L | L10 | GS | PTS | PF | PA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
THE DODGERS | 18 | 16 | 0 | 2 | 9-0-1 | W3 | 32 | 168 | 59 | 109 | ||
* BOOM DE YA | 18 | 13 | 0 | 5 | 9-0-1 | W4 | 26 | 131 | 93 | 38 | ||
* BABES | 18 | 11 | 0 | 7 | 5-0-5 | L1 | 22 | 133 | 94 | 39 | ||
* BEASTIE BALLS | 18 | 3 | 0 | 15 | 2-0-8 | W1 | 6 | 62 | 176 | -114 | ||
* THE MIGHTY DUCKERS | 18 | 2 | 0 | 16 | 1-0-9 | L3 | 4 | 74 | 146 | -72 |
Games
Ended on April 1 2019
Past results (45)
Date & Time | Home team | Result | Away team | Courts |
---|