Teams (9)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
SPARE PARTS | 32 | 17 | 16 | 1 | 1238 | 972 | 266 | L1 | ||
* WOLVES | 26 | 18 | 13 | 5 | 1519 | 1247 | 272 | W2 | ||
* STRATTON OAKMONT | 22 | 17 | 11 | 6 | 1127 | 1016 | 111 | W4 | ||
* SGCC | 22 | 17 | 11 | 6 | 1203 | 1121 | 82 | L2 | ||
* HARLEM MIXTROTTERS | 20 | 17 | 10 | 7 | 1159 | 956 | 203 | W2 | ||
* SUPERTEAM | 14 | 17 | 7 | 10 | 1015 | 1048 | -33 | L2 | ||
* BLUE ZENITH | 12 | 18 | 6 | 12 | 1052 | 1045 | 7 | L1 | ||
* TRANSAT TEAM | 4 | 16 | 2 | 14 | 774 | 1133 | -359 | L10 | ||
* NATIONAL BANK | 2 | 17 | 1 | 16 | 720 | 1269 | -549 | L4 |
Games
Ended on April 10 2019
Past results (77)
Date & Time | Home team | Result | Away team | Courts |
---|