Teams (7)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebrew Academy Inc | 12 | 11 | 1 | 304 | 78 | 226 | 9-1-0 | W9 | .917 | 22 | ||
Talmud Torah | 12 | 10 | 2 | 256 | 94 | 162 | 9-1-0 | L1 | .833 | 20 | ||
Jewish People`s and Peretz Schools | 12 | 8 | 4 | 209 | 106 | 103 | 6-4-0 | W1 | .667 | 16 | ||
Ecole Maimonide Activites | 12 | 7 | 5 | 194 | 139 | 55 | 6-4-0 | L1 | .583 | 14 | ||
Hebrew Foundation School | 12 | 4 | 8 | 141 | 260 | -119 | 3-7-0 | W1 | .333 | 8 | ||
Akiva School | 12 | 1 | 11 | 52 | 255 | -203 | 0-10-0 | L11 | .083 | 2 | ||
Solomon Schechter Academy | 12 | 1 | 11 | 70 | 294 | -224 | 1-9-0 | L2 | .083 | 2 |
Games
Ended on March 12 2019
Past results (44)
Date & Time | Home team | Result | Away team | Courts |
---|