Teams (8)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
BORN BALLERS | 14 | 10 | 7 | 3 | 629 | 583 | 46 | W1 | ||
JEANTY | 14 | 10 | 7 | 3 | 651 | 610 | 41 | W2 | ||
DYNASTY | 14 | 10 | 7 | 3 | 660 | 625 | 35 | W5 | ||
RETRIEVERS | 12 | 10 | 6 | 4 | 653 | 596 | 57 | L1 | ||
GRO GRO | 12 | 10 | 6 | 4 | 601 | 553 | 48 | W4 | ||
CLASS ACT | 10 | 10 | 5 | 5 | 728 | 633 | 95 | L2 | ||
NOTHING BUT NETS | 4 | 10 | 2 | 8 | 566 | 669 | -103 | L5 | ||
CLAMPED UP | 0 | 10 | 0 | 10 | 517 | 736 | -219 | L10 |
Games
Ended on July 1 2021
Past results (40)
Date & Time | Home team | Result | Away team | Courts |
---|