3rd
Players (17)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
J. Bell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Boucher | 56 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Cote-Audet | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Cote-Audet | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Diouf | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Gagnon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Godmaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Ilunga | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kerzhero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Lalonde | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Laviolette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Lavoie | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Leclair | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Prince | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
U. Rose | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Royer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Tremblay | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 17 2021