CoEd6#17 (Coed) » Statistics #1
CoEd6

Extreme Toronto Sports Club League

C18+ Apr-Jul 2017
Toronto, Ontario   Country
Filter  
Team Position Sort By
24 players Goals
Player Team Pos G YC RC
1 C. O'grady I am Batman FC Any 8 0 0
2 Y. Gilad Petr Cech Yourself Any 5 0 0
3 C. Di Grazia The Bad Guys Any 4 0 0
4 M. Corriveau Petr Cech Yourself Any 3 0 0
5 J. Brady Anti-Oppressors FC Any 3 0 0
6 L. Trisi Petr Cech Yourself Any 3 0 0
7 V. Galleguillos Anti-Oppressors FC Any 3 0 0
8 P. Derochie Cupid Stunts Any 3 0 0
9 A. Landry Anti-Oppressors FC Any 2 0 0
10 P. Bednarek The Bad Guys Any 2 0 0
11 C. Parrott Cupid Stunts Any 2 0 0
12 P. Tulumello Cupid Stunts Any 2 0 0
13 B. Szabatura Cupid Stunts Any 2 0 0
14 D. Kalil Petr Cech Yourself Any 2 0 0
15 V. Sauveplane Anti-Oppressors FC Any 2 0 0
16 E. Pasha Petr Cech Yourself Any 2 0 0
17 A. Van't Hof Anti-Oppressors FC Any 2 0 0
18 A. Riske The Bad Guys Any 2 0 0
19 C. Smith I am Batman FC Any 1 0 0
20 I. Flatley Petr Cech Yourself Any 1 0 0
21 B. Celhyka The Bad Guys Any 1 0 0
22 E. Hughes Petr Cech Yourself Any 1 0 0
23 N. Collins The Bad Guys Any 1 1 0
24 H. Wong-Rieger I am Batman FC Any 1 0 0