Teams (22)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 22 | 12 | 11 | 1 | 695 | 457 | 238 | W8 | |
![]() | THE BIG STEPPERS | 22 | 12 | 11 | 1 | 722 | 553 | 169 | W1 | |
![]() | JUST HOOP II | 18 | 12 | 9 | 3 | 735 | 580 | 155 | L1 | |
![]() | STRATTON OAKMONT | 18 | 12 | 9 | 3 | 634 | 509 | 125 | L1 | |
![]() | NIKE TM | 18 | 12 | 9 | 3 | 624 | 521 | 103 | W4 | |
![]() | SHADOWS | 18 | 12 | 9 | 3 | 712 | 611 | 101 | W1 | |
![]() | AMBITIOUS RHINOS | 18 | 12 | 9 | 3 | 609 | 547 | 62 | W1 | |
![]() | HASBULLA | 16 | 12 | 8 | 4 | 668 | 573 | 95 | W3 | |
![]() | PRIME TIME | 14 | 12 | 7 | 5 | 576 | 504 | 72 | W1 | |
![]() | WOLFPACK | 14 | 12 | 7 | 5 | 567 | 562 | 5 | L1 | |
![]() | BBB | 14 | 12 | 7 | 5 | 639 | 640 | -1 | L1 | |
![]() | BLAINVILLE | 12 | 12 | 6 | 6 | 615 | 620 | -5 | W5 | |
![]() | UNITED NATIONS | 12 | 12 | 6 | 6 | 516 | 557 | -41 | W1 | |
![]() | MO WEST | 12 | 12 | 6 | 6 | 653 | 706 | -53 | W2 | |
![]() | SOLUTION SUCCES | 8 | 12 | 4 | 8 | 620 | 628 | -8 | W1 | |
![]() | X PISTOLS | 8 | 12 | 4 | 8 | 533 | 548 | -15 | L1 | |
![]() | TOLO | 8 | 12 | 4 | 8 | 621 | 664 | -43 | L2 | |
![]() | 90's LEGENDS | 4 | 12 | 2 | 10 | 499 | 605 | -106 | L4 | |
![]() | BLUE | 4 | 12 | 2 | 10 | 507 | 649 | -142 | L2 | |
![]() | ARMENIAN GANG | 2 | 12 | 1 | 11 | 466 | 660 | -194 | L10 | |
![]() | TRU CLEAN | 2 | 12 | 1 | 11 | 490 | 775 | -285 | L4 | |
![]() | FKC | 0 | 12 | 0 | 12 | 440 | 672 | -232 | L12 |
Games
Ended on September 13 2021
Past results (132)
Date & Time | Home team | Result | Away team | Courts |
---|