Info Friday - Jesse Ketchum Monday - Jesse Ketchum Monday - North Toronto Div I Monday - North Toronto Div II Monday - North Toronto Div III Monday - Queen Alex Sunday - Jesse Ketchum Sunday - North Toronto Thursday - Grass 6s Thursday - MetroDome Tuesday - Jesse Ketchum Tuesday - Queen Alex Wednesday - Canoe Landing - Division I Wednesday - Canoe Landing - Division II Wednesday - Grass 6s

















Teams (12)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 6 | 6 | 0 | 0 | 36 | 6 | W6 | 18 | |
![]() | * XTSC Monday Night Madness | 6 | 6 | 0 | 0 | 28 | 7 | W6 | 18 | |
![]() | ![]() | 6 | 5 | 0 | 1 | 22 | 4 | W1 | 15 | |
![]() | * Cheese Nation FC | 6 | 4 | 0 | 2 | 23 | 11 | W3 | 12 | |
![]() | * The Bad Guys | 6 | 3 | 2 | 1 | 32 | 12 | W1 | 11 | |
![]() | * ABCDE-FC | 6 | 3 | 0 | 3 | 13 | 17 | L2 | 9 | |
![]() | * gEAk Squad | 6 | 2 | 1 | 3 | 12 | 17 | T1 | 7 | |
![]() | * Hound FC | 6 | 2 | 0 | 4 | 11 | 21 | L2 | 6 | |
![]() | Squirtle Squad | 6 | 2 | 0 | 4 | 12 | 24 | L1 | 6 | |
![]() | TD-Yes | 6 | 0 | 2 | 4 | 13 | 22 | T2 | 2 | |
![]() | ecobeeFC | 6 | 0 | 1 | 5 | 6 | 24 | L5 | 1 | |
![]() | PUB UNITED | 6 | 0 | 0 | 6 | 2 | 45 | L6 | 0 |
Games
Ended on June 18 2018
Past results (47)
Date & Time | Home team | Result | Away team | Fields |
---|