Info Friday - Jesse Ketchum Monday - Jesse Ketchum Monday - North Toronto Div I Monday - North Toronto Div II Monday - North Toronto Div III Monday - Queen Alex Sunday - Jesse Ketchum Sunday - North Toronto Thursday - Grass 6s Thursday - MetroDome Tuesday - Jesse Ketchum Tuesday - Queen Alex Wednesday - Canoe Landing - Division I Wednesday - Canoe Landing - Division II Wednesday - Grass 6s

















Teams (9)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 8 | 6 | 1 | 1 | 28 | 15 | W3 | 19 | |
![]() | * Hangover 96 | 8 | 5 | 2 | 1 | 26 | 16 | W1 | 17 | |
![]() | * Messi Situation | 8 | 5 | 1 | 2 | 33 | 19 | W3 | 16 | |
![]() | ![]() | 8 | 5 | 1 | 2 | 34 | 24 | W3 | 16 | |
![]() | Injured Reserve | 8 | 4 | 2 | 2 | 31 | 16 | W2 | 14 | |
![]() | XTSC Sharp Shooters | 8 | 2 | 1 | 5 | 25 | 31 | L1 | 7 | |
![]() | XTSC Raptors | 8 | 2 | 1 | 5 | 12 | 25 | L3 | 7 | |
![]() | The Foot Faults | 8 | 1 | 1 | 6 | 8 | 24 | L3 | 4 | |
![]() | Shot Disturbers | 8 | 1 | 0 | 7 | 10 | 37 | L5 | 3 |
Games
Ended on July 8 2018
Past results (43)
Date & Time | Home team | Result | Away team | Fields |
---|