Info Friday - Jesse Ketchum Monday - Jesse Ketchum Monday - North Toronto Div I Monday - North Toronto Div II Monday - North Toronto Div III Monday - Queen Alex Sunday - Jesse Ketchum Sunday - North Toronto Thursday - Grass 6s Thursday - MetroDome Tuesday - Jesse Ketchum Tuesday - Queen Alex Wednesday - Canoe Landing - Division I Wednesday - Canoe Landing - Division II Wednesday - Grass 6s

















Teams (6)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 5 | 2 | 0 | 14 | 6 | W1 | 17 | |
![]() | ![]() | 7 | 4 | 1 | 2 | 29 | 15 | L1 | 13 | |
![]() | * Hakuna Matata | 7 | 4 | 0 | 3 | 22 | 9 | W4 | 12 | |
![]() | * WE'RE JUST HERE FOR THE BEER | 7 | 4 | 0 | 3 | 26 | 15 | L1 | 12 | |
![]() | Formerly In Shape FC | 7 | 1 | 2 | 4 | 9 | 25 | W1 | 5 | |
![]() | He shoots, she scores | 7 | 0 | 1 | 6 | 5 | 35 | L5 | 1 |
Games
Ended on June 28 2018
Past results (24)
Date & Time | Home team | Result | Away team | Fields |
---|