Info Friday - Jesse Ketchum Monday - Jesse Ketchum Monday - North Toronto Div I Monday - North Toronto Div II Monday - North Toronto Div III Monday - Queen Alex Sunday - Jesse Ketchum Sunday - North Toronto Thursday - Grass 6s Thursday - MetroDome Tuesday - Jesse Ketchum Tuesday - Queen Alex Wednesday - Canoe Landing - Division I Wednesday - Canoe Landing - Division II Wednesday - Grass 6s

















Teams (7)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 6 | 5 | 0 | 1 | 21 | 7 | W2 | 15 | |
![]() | * Bed, Bath & Beyonce | 7 | 3 | 2 | 2 | 13 | 12 | W3 | 11 | |
![]() | * DTF CITY | 7 | 3 | 1 | 3 | 12 | 12 | W1 | 10 | |
![]() | ![]() | 7 | 2 | 3 | 2 | 19 | 15 | W1 | 9 | |
![]() | * OTOD | 7 | 2 | 3 | 2 | 10 | 12 | T1 | 9 | |
![]() | Blue Rays FC | 7 | 2 | 1 | 4 | 16 | 22 | L3 | 7 | |
![]() | Game of Throw-ins | 7 | 1 | 2 | 4 | 10 | 21 | L1 | 5 |
Games
Ended on June 18 2018
Past results (28)
Date & Time | Home team | Result | Away team | Fields |
---|