CoEd 6#23 (Coed) » Tuesday - Jesse Ketchum » Statistics #1
CoEd 6

Extreme Toronto Sports Club

C18+ Apr-Jul 2018
Toronto, Ontario   Country
Filter  
Team Position Sort By
60 players Goals
Player Team Pos G YC RC
1 D. Jumper RPIA Any 18 0 0
2 S. Madi El Tabadors Any 11 0 0
3 L. Creighton RPIA Any 8 0 0
4 K. Sealy Dirt Squirrel Any 7 0 0
5 E. Rochon Eckler FC Any 6 0 0
6 S. Ortiz RPIA Any 5 0 0
7 C. Ketelaars XTSC Toe Tappers Any 5 0 0
8 D. Mascarenhas One Flew Over the Raven’s Nest Any 5 0 0
9 J. Calderone IWP Any 5 0 0
10 I. Wogu One Flew Over the Raven’s Nest Any 5 0 0
11 R. Rego The Wealthsimpletons Any 4 0 0
12 J. Mondria Clean Sheet? Any 4 0 0
13 B. Merida Eckler FC Any 4 0 0
14 B. Cowman Eckler FC Any 4 0 0
15 J. Rothwell Dirt Squirrel Any 3 0 0
16 S. Gudgeon IWP Any 3 0 0
17 N. Gajdemski Eckler FC Any 3 0 0
18 C. Calvo El Tabadors Any 3 0 0
19 J. Beaulieu XTSC Toe Tappers Any 3 0 0
20 S. Barr The Wealthsimpletons Any 3 0 0
21 J. Greenspon Red Alert Any 3 0 0
22 J. Draper IWP Any 3 0 0
23 O. Igharoro Clean Sheet? Any 3 0 0
24 S. Michalowicz One Flew Over the Raven’s Nest Any 3 0 0
25 M. Rollins XTSC Toe Tappers Any 2 0 0
26 P. Prieur Ballin' Munich Any 2 0 0
27 M. Ryan IWP Any 2 0 0
28 T. Benitez-Ek El Tabadors Any 2 0 0
29 S. Chandrasekhar Clean Sheet? Any 2 0 0
30 M. Melville Dirt Squirrel Any 2 0 0